| 000 | 00367nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20250502133518.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250502b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 245 | _aPalace: Marcos' SG trip for F1 race 'Productive' | ||
| 260 |
_bPhilippine Daily Inquirer _c10/04/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25621 _d25621 |
||