| 000 | 00435nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250502133728.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250502b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aQuismorio, Ellson A. | ||
| 245 |
_aForeigners may own 100% of power generation ventures under Marcos _cQuismorio, Ellson A. |
||
| 260 |
_bManila Bulletin _c06/22/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25623 _d25623 |
||