| 000 | 00454nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250517085319.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250517b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aDoris Dumlao-Abadilla | ||
| 245 |
_aSM Conglomerates Renewable resource business _b(Renewable Energy Resources) _cDoris Dumlao-Abadilla |
||
| 260 |
_bPhilippine Daily Inquirer _c09/04/2022 |
||
| 300 | _aInformation File | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25809 _d25809 |
||