| 000 | 00390nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250517094136.0 | ||
| 006 | Information File | ||
| 008 | 250517b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aJel E. Santos | ||
| 245 |
_a'Masagana 150' eyed to lower rice prices _cJel E. Santos |
||
| 260 |
_bManila Bulletin _c07/22/2022 |
||
| 300 | _aInformation File | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25815 _d25815 |
||