| 000 | 00383nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20250517110155.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250517b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 245 | _aBOC collects P8.35-B from rice import duties in first 5 months of 2022 | ||
| 260 |
_bThe Philippine Star _c06/30/2022 |
||
| 300 | _aInformation File | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c25834 _d25834 |
||