| 000 | 00394nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250531094901.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250531b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aCahiles-Magkilat, Bernie | ||
| 245 | _aPH gets 145,235 MT US sugar quota allocation | ||
| 260 |
_bManila Bulletin _c07/22/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c26005 _d26005 |
||