| 000 | 00377nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250531151643.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250531b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aJel E. Santos | ||
| 245 | _aPH may import sugar by October- Marcos | ||
| 260 |
_bManila Bulletin _c08/16/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c26041 _d26041 |
||