| 000 | 00398nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250531155512.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250531b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aCatherine Talavera | ||
| 245 | _aDTI supports review of excise tax on pickup trucks | ||
| 260 |
_bThe Philippine Star _c09/19/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c26044 _d26044 |
||