| 000 | 00385nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250618111057.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250618b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aAlexis Romero | ||
| 245 | _aMarcos highlights improving tourism access | ||
| 260 |
_bThe Philippine Star _c10/18/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c26273 _d26273 |
||