| 000 | 00392nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250618111300.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250618b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aPia Lee-Brago | ||
| 245 | _aTop travel body picks Phl Destination of the Year | ||
| 260 |
_bThe Philippine Star _c08/30/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c26274 _d26274 |
||