| 000 | 00401nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250618111615.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250618b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aEmmie V. Abadilla | ||
| 245 | _aAPAC tourism recovering but lagging behind for 2022- UNWTO | ||
| 260 |
_bManila Bulletin _c08/05/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c26277 _d26277 |
||