| 000 | 00404nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250618133905.0 | ||
| 006 | Continuing Resources | ||
| 008 | 250618b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMMSU | ||
| 100 | _aDelfin T. Mallari | ||
| 245 | _aOCD to Batangas folk: Stay alert amin taal activity | ||
| 260 |
_bPhilippine Daily Inquirer _c08/05/2022 |
||
| 300 | _aInformation file | ||
| 942 |
_2lcc _cCR |
||
| 999 |
_c26299 _d26299 |
||