| 000 | 01062nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250710160946.0 | ||
| 008 | 250710b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0048377X Hb. Bp. | ||
| 040 |
_aMMSU _cULS |
||
| 050 | _aSH 174 P65 2016 F CASAT | ||
| 245 |
_aPollution in Manila Bay aquaculture farms : _bstatus, impact, and remedial options / _cedited by Drusila Esther E. Bayate, Flordeliza D. Cambia, Ulysses M. Montojo. |
||
| 260 |
_aQuezon City, Philippines : _bBureau of Fisheries and Aquatic Resources, National Fisheries Research and Development Institute, _c2016. |
||
| 300 |
_axvii, _bxvii, 137 pages : color illustrations, color maps, _c28 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _aPollution -- Manila Bay (Philippines). | ||
| 650 | _aAquaculture -- Environmental aspects -- Manila Bay (Philippines). | ||
| 650 | _aMarine pollution -- Manila Bay (Philippines). | ||
| 650 | _aWater -- Pollution -- Manila Bay (Philippines). | ||
| 650 | _aManila Bay (Philippines) -- Environmental conditions. | ||
| 942 |
_2lcc _cSERIALS |
||
| 999 |
_c26408 _d26408 |
||