000 | 01289cam a2200373 a 4500 | ||
---|---|---|---|
001 | 13561848 | ||
003 | OSt | ||
005 | 20250820150716.0 | ||
008 | 040416s2005 njua 001 0 eng d | ||
010 | _a 2004105831 | ||
020 | _a013145501X | ||
035 | _a13561848 | ||
035 | _a(OCoLC)56732347 | ||
040 |
_aMMSU _cULS |
||
042 | _alccopycat | ||
050 | 0 | 0 | _aHB3730 B38 2005 AC |
100 | 1 | _aBaumohl, Bernard. | |
245 | 1 | 4 |
_aThe secrets of economic indicators : _bhidden clues to future economic trends and investment opportunities / _cBernard Baumohl. |
260 |
_aUpper Saddle River, N.J. : _bWharton School Pub., _c2005. |
||
300 |
_axxi, 366 pages : _billustration ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
650 | 0 | _aEconomic forecasting. | |
650 | 0 | _aEconomic indicators. | |
650 | 0 | _aBusiness forecasting. | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy053/2004105831.html |
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c26863 _d26863 |