| 000 | 00811nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250918105439.0 | ||
| 008 | 250918b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aMMSU _cULS |
||
| 050 | _aRS 200 P43 2025 F | ||
| 245 |
_aPharmaceutical dosage forms : _blaboratory manual / _cLyra Jane P. Mamuri, Joana Marie S. Pagdilao, Crystal James T. Polendey, Princess M. Rabago. |
||
| 260 |
_aCity of Batac : _bMariano Marcos State University, Department of Pharmacy, _c[2025]. |
||
| 300 |
_aviiii ; 112 leaves ; _c30 cm. |
||
| 500 | _a"Reserve" "Instructional material" | ||
| 650 | _aDrugs -- Dosage forms. | ||
| 650 | _aDrug delivery systems. | ||
| 650 | _aDosage Forms. | ||
| 650 | _aDrug Carriers. | ||
| 650 | _aDrug Delivery Systems. | ||
| 650 | _aPharmacokinetics. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c27062 _d27062 |
||