| 000 | 00742nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20251010151253.0 | ||
| 008 | 251009b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-981-99-1689-4 (eBook) | ||
| 040 |
_aMMSU _cULS |
||
| 050 | _aQC 861 S 56 2025 | ||
| 100 | _aShou, Shaowen | ||
| 245 |
_aSynoptic meteorology / _cShaowen Shou, Shenshen Li |
||
| 260 |
_bSpringer, _c2025. |
||
| 300 | _a1 electronic resource | ||
| 521 | _aAccess provided by Mariano Marcos State University (Perpetual e-books--IP-based access only) | ||
| 650 | _aMeteorology. | ||
| 650 | _aWeather forecasting. | ||
| 856 | _u https://doi.org/10.1007/978-981-99-1689-4 | ||
| 856 | _uhttps://link.springer.com/book/10.1007/978-981-99-1689-4 | ||
| 942 |
_2lcc _cEBOOK |
||
| 999 |
_c27360 _d27360 |
||