| 000 | 00829nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20251010154221.0 | ||
| 008 | 251009b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-981-99-5942-6 (eBook) | ||
| 040 |
_aMMSU _cULS |
||
| 050 | _aTA 545 L5 2024 | ||
| 100 | _aLi, Qingquan | ||
| 245 |
_a Dynamic and precise engineering surveying / _cQingquan Li |
||
| 260 |
_bSpringer, _c2024. |
||
| 300 | _a1 electronic resource | ||
| 521 | _aAccess provided by Mariano Marcos State University (Perpetual e-books--IP-based access only) | ||
| 650 | _aSurveying (Engineering). | ||
| 650 | _2Engineering surveying—Technological innovations. | ||
| 650 | _2Surveying instruments. | ||
| 856 | _u https://doi.org/10.1007/978-981-99-5942-6 | ||
| 856 | _uhttps://link.springer.com/book/10.1007/978-981-99-5942-6 | ||
| 942 |
_2lcc _cEBOOK |
||
| 999 |
_c27382 _d27382 |
||