| 000 | 00690nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260225115513.0 | ||
| 008 | 260225b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789352697199 Hb. Bp. | ||
| 040 |
_aMMSU _cULS |
||
| 050 | _aHD 9450.5 P87 2021 CASAT | ||
| 100 | _aPurohit, Ashok | ||
| 245 |
_aAquaculture production economics / _cAshok Purohit. |
||
| 260 |
_aNew Delhi, India : _bRandom Publications, _c2021. |
||
| 300 |
_aviii, 316 pages : _billustrations ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aAquaculture industry. | ||
| 650 | _aAquaculture--Economic aspects. | ||
| 650 | _aAquaculture--Finance. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c28915 _d28915 |
||