| 000 | 00776nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260304160326.0 | ||
| 008 | 260304b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781835352946 Hb. Bp. | ||
| 040 |
_aMMSU _cULS |
||
| 050 | _aQE 33.2.R4 L44 2025 CASAT | ||
| 100 | _aLee, Sen | ||
| 245 |
_aAnalysis and interpretation of image : _bgeologists remote sensing / _cSen Lee. |
||
| 260 |
_aUnited Kingdom : _bETP Ed-Tech Press, _c2025. |
||
| 300 |
_aix, 262 pages : _billustrations ; _c26 cm. |
||
| 521 | _aIncludes bibliographical references and index. | ||
| 650 | _aGeology--Remote sensing. | ||
| 650 | _aEarth sciences--Remote sensing. | ||
| 650 | _aProspecting--Remote sensing. | ||
| 650 | _aImage analysis. | ||
| 650 | _aEngineering geology. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c28964 _d28964 |
||