| 000 | 00755nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260507152122.0 | ||
| 008 | 260507b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0881670006 Hb. Bp. | ||
| 040 |
_aMMSU _cULS _dULS |
||
| 050 | _aRM 322 M47 1984 CHS | ||
| 245 |
_aMetabolism of antiepileptic drugs / _ceditors Rene H. Levy, William H. Pitlick, Michael Eichelbaum, Jaap Maijer. |
||
| 260 |
_aNew York : _bRaven Press, _c1984. |
||
| 300 |
_axvi, 245 pages : _billustrations ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aAnticonvulsants--metabolism. | ||
| 650 | _a Anticonvulsants-- physiological effect. | ||
| 650 | _aPharmacokinetics. | ||
| 650 | _aDrug interactions. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c29112 _d29112 |
||