| 000 | 00770nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20261027110232.0 | ||
| 008 | 261027b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780470141137 Pbk. Bp. | ||
| 040 |
_aMMSU _cMMSU _dULS |
||
| 050 | _aQP 34.5 T67 2006 CHS | ||
| 100 | _aTortora, Gerard J. | ||
| 245 |
_aA brief atlas of the skeleton, surface anatomy, and selected medical images / _cGerard J. Tortora. |
||
| 260 |
_aNew Jersey : _bJohn WIley & Sons, Inc., _c2006. |
||
| 300 |
_avii, 71 pages : _bcolor illustrations ; _c26 cm. |
||
| 650 | _aSkeleton — Atlases. | ||
| 650 | _aSurface anatomy — Atlases. | ||
| 650 | _aDiagnostic imaging — Atlases. | ||
| 650 | _aMedical illustration — Atlases. | ||
| 650 | _aHuman anatomy — Atlases. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c30513 _d30513 |
||