| 000 | 00597nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20171010095459.0 | ||
| 008 | 120720t xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aMMSU _cULS |
||
| 100 |
_aMaoirat, Mae Rose M. _911356 |
||
| 245 |
_aAnti-angiogenesis potential of Noni (Morinda citrifolia L.) using chick chorioallantoic membrane assay _cMae Rose M. Maoirat |
||
| 260 | _c2008 | ||
| 300 | _axvi, 42 leaves | ||
| 500 | _aThesis (BS Biology) -- Mariano Marcos State University-College of Arts & Sciences, Batac City | ||
| 504 | _aBibliography: leaves 28-29 | ||
| 942 |
_2ddc _cTHEDIS |
||
| 999 |
_c9649 _d9649 |
||